H Troop
17th Armored Cavalry, 198th LIB
Americal Division

KIA Roster and Wall Location
With Assigned Unit at Time of Casualty
The following list of casualties is not intended to signify that this is the official casualty roster in it's entirety. The names are periodically updated as we locate them. Thanks are extended to CSM Leonard P. Hedges retired, along with other individuals of H-Troop and the ADVA, for their valuable contributions in obtaining these casualty lists.Our search continues.
| Last Name | First Name | Middle Name | Rank | Age | Casualty Date | Tour Began | Date of Birth | City | State | Plt | Casualty Unit | Wall Location |
| Allan Jr. | Donald | Eugene | SP4 | 20 | Jan 21, 1969 | Jul 07, 1968 | Feb 14, 1948 | Dover | OH | H/17 Cav | P34W-L46 | |
| Anthony | Gerald | Douglas | PFC | 20 | May 02, 1969 | Jan 20, 1969 | Oct 04, 1948 | Tullahoma | TN | H/17 Cav | P26W-L96 | |
| Bridge | William | David | 1LT | 23 | Jun 16, 1970 | Apr 05, 1970 | Dec 29, 1946 | New York | NY | 3rd | H/17 Cav | P09W-L57 |
| Brown | Dale | Frazier | SP4 | 25 | May 17, 1969 | Jul 30, 1968 | Aug 11, 1943 | Ashland City | TN | 3rd | H/17 Cav | P24W-L28 |
| Burton | Henry | Lee | SP5 | 21 | Apr 14, 1970 | Nov 08, 1969 | Jan 14, 1949 | Lydia | SC | H/17 Cav | P11W-L2 | |
| Cabe | Dennis | Stewart | SP4 | 21 | Jul 22, 1969 | Aug 02, 1968 | Mar 03, 1948 | Dillard | GA | H/17 Cav | P20W-L43 | |
| Chamblee | William | Donald | CPL | 18 | Jul 26, 1970 | May 25, 1970 | Dec 10, 1951 | Leisure City | FL | H/17 Cav | P08W-L54 | |
| Chastain | Woodrow | Beal | SP4 | 20 | Aug 15, 1971 | Oct 24, 1970 | Sept 11, 1950 | Pickens | SC | H/17 Cav | P03W-L132 | |
| Conolly Jr. | Sidney | Mclean | SP4 | 23 | Jun 18, 1968 | Oct 04, 1967 | Aug 08, 1944 | Corpus Christi | TX | F/17 Cav | P56W-L18 | |
| Cowan III | Robert | Le Rhea | SGT | 23 | May 12, 1969 | Mar 27, 1968 | May 06, 1946 | Tulsa | OK | H/17 Cav | P25W-L64 | |
| Craft | Harland | Merdean | SP4 | 23 | Mar 12, 1969 | Sept 04, 1968 | Aug 25, 1945 | Temple | TX | H/17 Cav | P29W-L18 | |
| Cramer | Jeffrey | Thompson | SP4 | 21 | Aug 25, 1968 | Oct 04, 1967 | Mar 13, 1947 | Cleveland | OH | A/1/1 Cav | P46W-L13 | |
| Daniels | Harland | Eugene | PFC | 20 | Apr 11, 1970 | Jan 14, 1970 | Nov 15, 1949 | Redding | CA | H/17 Cav | P12W-L122 | |
| Ewing | Jerry | Lew | SP4 | 21 | May 17, 1969 | Aug 01, 1968 | Mar 23, 1948 | Madera | CA | 3rd | H/17 Cav | P24W-L29 |
| Feller | David | Kent | 1LT | 22 | Apr 30, 1968 | Mar 20, 1968 | Aug 28, 1945 | Maplewood | LA | H/17 Cav | P53E-L12 | |
| Figueroa | Frank | Nunez | SP4 | 24 | Feb 22, 1970 | Jul 24, 1969 | Aug 16, 1945 | Santa Anna | CA | 1st | H/17 Cav | P13W-L44 |
| Fisher | James | Ted | CPL | 20 | May 28, 1970 | Mar 30, 1970 | Oct 23, 1949 | Okanogan | WA | H/17 Cav | P10W-L113 | |
| Frilling | Jerome | Raymond | PFC | 20 | Sept 30, 1970 | Jul 19, 1970 | Aug 24, 1950 | Sidney | OH | H/17 Cav | P07W-L102 | |
| Fulkersin | Robert | Douglas | SGT | 26 | Apr 21, 1968 | Oct 04, 1967 | Feb 28, 1942 | Texline | TX | 2nd | H/17 Cav | P51E-L19 |
| Gastelum | Eugene | PFC | 19 | May 02, 1969 | Jan 20, 1969 | Oct 18, 1949 | San Diego | CA | H/17 Cav | P26W-L99 | ||
| Gilbert | Glenn | Raymond | PFC | 22 | Aug 04, 1970 | Jun 12, 1970 | Nov 13, 1947 | Vorheesville | NY | H/17 Cav | P08W-L82 | |
| Hall | Ronald | Hugh | SSG | 26 | Jun 30, 1971 | Oct 23, 1970 | Jun 11, 1945 | Cullman | AL | H/17 Cav | P03W-L44 | |
| Haverland | Mark | Joseph | SGT | 21 | May 21, 1969 | Apr 25, 1969 | Jul 25, 1947 | Poca | WV | H/17 Cav | P24W-L66 | |
| Higginbotham | Richard | Lee | CPL | 20 | Apr 11, 1970 | Mar 16, 1970 | Jun 15, 1949 | Scottsboro | AL | H/17 Cav | P12W-L124 | |
| Hoban | Michael | Noel | SGT | 21 | Aug 05, 1968 | Oct 04, 1967 | Dec 23, 1946 | Edmonds | WA | A/1/1 Cav | P49W-L13 | |
| Johnston | Charles | Kenneth | CPL | 24 | Nov 05, 1967 | Oct 04, 1967 | Mar 24, 1943 | Clarendon | TX | H/17 Cav | P29E-L25 | |
| La Fave | Russell | Thomas | PFC | 18 | April 01, 1970 | Jan 08, 1970 | Aug 08, 1951 | Manchester | NH | 1st | H/17 Cav | P12W-L70 |
| La Roche | Joel | Mitchell | PFC | 21 | Aug 23, 1968 | Oct 04, 1967 | Feb 09, 1947 | Huntington Beach | CA | 3rd | A/5/46 | P47W-L47 |
| Leopold "Doc" | Frederick | Eric | PFC | 18 | Feb 22, 1970 | Dec 14, 1969 | Jun 13, 1951 | Norwood | PA | 1st | H/17 Cav, 23 Med | P13W-L45D |
| Malatesta | Larry | Joe | SP4 | 21 | Aug 01, 1970 | Nov 08, 1969 | Apr 22, 1949 | Enumclaw | WA | 3rd | H/17 Cav | P08W-L75 |
| Martin | Dennis | Philip | PFC | 21 | Feb 22, 1970 | Jan 10, 1970 | Aug 23, 1948 | Swedesboro | NJ | 1st | H/17 Cav | P13W-L46 |
| Martinez Jr. | Peter | John | SP4 | 19 | May 05, 1970 | Nov 08, 1969 | May 03, 1951 | Chicago | IL | H/17 Cav | P11W-L103 | |
| Mc Eachern | Leo | SSG | 34 | Apr 11, 1970 | Dec 15, 1969 | Oct 09, 1935 | St Pauls | NC | H/17 Cav | P123W-L125 | ||
| Moore "Doc" | Gary | Leslie | SP4 | 21 | Mar 12, 1969 | Sept 07, 1968 | Jul 06, 1947 | Union | KY | H/17 Cav, 23 Med | P29W-L21D | |
| Murphy | Timothy | James | SSG | 21 | Oct 17, 1968 | Mar 31, 1968 | Aug 28, 1947 | Green Bay | WI | H/17 Cav | P41W-L69 | |
| Ollom | Robert | Lee | PFC | 20 | Apr 21, 1968 | Oct 04, 1967 | Jul 26, 1947 | Seattle | WA | 2nd | H/17 Cav | P51E-L24 |
| Pontius | Mark | Durwood | CPL | 20 | May 31, 1970 | Mar 01, 1970 | Nov 28, 1949 | Coral | MI | H/17 Cav | P10W-L126 | |
| Reed | George | Parnell | CPL | 20 | Dec 29, 1969 | Sept 01, 1969 | Jan 17, 1949 | Milan | IL | H/17 Cav | P15W-L108 | |
| Reed Jr. | Melvin | L | SP4 | 21 | Jan 12, 1969 | Sept 04, 1968 | Feb 11, 1947 | Los Angeles | CA | 2nd | H/17 Cav | P35W-L78 |
| Roberts III | John | Wilson | 1LT | 24 | Feb 22, 1970 | Jul 13, 1969 | Jul 24, 1945 | Baltimore | MD | 1st | H/17 Cav | P13W-L47 | Rogers | John | Avery | PFC | 19 | Jan 19, 1968 | Oct 04, 1967 | Aug 01, 1948 | Chattanooga | TN | H/17 Cav | P34E-L82 |
| Russell | Patrick | Anthony | PFC | 19 | Jul 03, 1969 | Apr 24, 1969 | Jan 09, 1950 | Savannah | GA | HQ | H/17 Cav | P21W-L56 |
| Schrock | Vernon | Earl | CPL | 20 | May 26, 1970 | Jan 10, 1970 | Oct 05, 1949 | Corvallis | OR | H/17 Cav | P10W-L105 | |
| Smith | General | Dewayne | SSG | 25 | Apr 21, 1971 | Oct 26, 1970 | Jul 17, 1945 | Austin | TX | H/17 Cav | P03W-L01 | |
| Soza | Reynaldo | SP4 | 20 | Jan 29, 1969 | Aug 28, 1968 | Oct 07, 1948 | Alice | TX | 2nd | H/17 Cav | P33W-L17 | |
| Starkey | James | Wayne | SGT | 21 | May 21, 1968 | Sept 26, 1967 | Mar 05, 1947 | Campbell | CA | H/17 Cav | P65E-L02 | |
| Swancey | Randall | Fillmore | SGT | 20 | Jul 19, 1968 | Oct 04, 1967 | Sept 27, 1947 | Clarkston | GA | 1st | H/17 Cav | P51W-L14 |
| Taylor | Darryl | Wade | SP4 | 23 | Jun 28, 1971 | Oct 23, 1970 | Nov 11, 1947 | Washington | DC | H/17 Cav | P03W-L92 | |
| Taylor | Lee | Curtis | SP4 | 22 | Oct 01, 1970 | Apr 01, 1970 | Sept 15, 1948 | Sardis | MS | H/17 Cav | P07W-L104 | |
| Tibbs | Eugene | Costella | SSG | 35 | Sept 11, 1968 | Mar 29, 1968 | Jan 03, 1933 | Sellman | MD | 2nd | H/17 Cav | P44W-L31 |
| Wagner | Michael | James | PFC | 21 | Feb 22, 1970 | Dec 05, 1969 | Nov 05, 1948 | Watertown | WI | 1st | H/17 Cav | P13W-L47 |
| Withee | James | Montgomery | SP4 | 20 | Jul 04, 1969 | May 06, 1969 | Feb 01, 1949 | La Porte | IN | HQ | E/1/1 Cav | P21W-L64 |
| Yarbrough | Leverett | E | SP4 | 20 | Oct 01, 1970 | Jan 06, 1970 | Sept 19, 1950 | Atlanta | GA | H/17 Cav | P07W-L104 | |
| Young | Dennis | Lee | PFC | 20 | Apr 02, 1970 | Jan 08, 1970 | Aug 03, 1949 | St Louis | MO | H/17 Cav | P12W-L86 |
